dolibarr.handybarcodescanner/img/icon.svg
data ad180db510 v4.6: Menü unter Produkte, bessere Barcode-Erkennung, Tab-Wechsel ohne Reload
- Menü aus Header entfernt, neuer Eintrag unter Produkte > Scanner
- Barcode-Erkennung: patchSize medium, grösserer Scan-Bereich, höhere Frequenz
- Timeout-Hinweis nach 8s wenn kein Barcode erkannt wird
- Tab-Wechsel (Order/Shop/Inventur) ohne Seitenreload, Kamera bleibt aktiv
- PWA: gleiche Tab-Logik, Buttons statt Links
- Changelog und README aktualisiert

Co-Authored-By: Claude Opus 4.6 <noreply@anthropic.com>
2026-02-17 17:54:13 +01:00

20 lines
998 B
XML
Executable file

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 512 512">
<rect width="512" height="512" rx="64" fill="#0077b3"/>
<g fill="#ffffff">
<!-- Barcode lines -->
<rect x="80" y="140" width="16" height="232" rx="4"/>
<rect x="112" y="140" width="8" height="232" rx="2"/>
<rect x="136" y="140" width="24" height="232" rx="4"/>
<rect x="176" y="140" width="8" height="232" rx="2"/>
<rect x="200" y="140" width="16" height="232" rx="4"/>
<rect x="232" y="140" width="24" height="232" rx="4"/>
<rect x="272" y="140" width="8" height="232" rx="2"/>
<rect x="296" y="140" width="16" height="232" rx="4"/>
<rect x="328" y="140" width="8" height="232" rx="2"/>
<rect x="352" y="140" width="24" height="232" rx="4"/>
<rect x="392" y="140" width="8" height="232" rx="2"/>
<rect x="416" y="140" width="16" height="232" rx="4"/>
<!-- Scanner line -->
<rect x="60" y="248" width="392" height="16" rx="8" fill="#00b894" opacity="0.9"/>
</g>
</svg>